Product Details:
Lift Type | Articulated Boom Lifts |
Brand | Skyjack |
Control Panel | Dual Control Panel |
Model No | SJ63AJ |
Wheelbase | 96" (2.44 m) |
Turning Radius - Outside | 7.3 ft (2.21 m) |
Stowed Height | 8.4 ft (2.54 m) |
Weight | 21,500 lbs (9,752 kg) |
Ground Clearance | 13 inch (0.33 m) |
Wheelbase | 96" (2.44 m) |
---|---|
Turning Radius - Outside | 7.3 ft (2.21 m) |
Stowed Height | 8.4 ft (2.54 m) |
Weight | 21,500 lbs (9,752 kg) |
Ground Clearance | 13 inch (0.33 m) |
Gradeability | 45% |
Turning Radius (Inside) | 87" (2.21 m) |
Maximum # of Persons | 2 |
Drive Speed (Stowed) | 4.5 mph (7.3 km/h) |
Capacity (Overall) | 500 lbs (227 kg) |
Zero | 30.4 gal. (115L) |
Stowed Length | 30' (9.14 m) |
Stowed Width | 96" (2.44 m) |
Platform Rotation | 175 degree |
Platform Size | 36 inch x 96 inch (0.91 x 2.4 m) |
Platform Height | 63.7 ft (19.38 m) |
Jib Length | 5.6 ft (1.68 m) |
Up and Over Height | 27.6 ft (8.38 m) |
Fuel Tank Capacity | 30.4 gal. (115 L) |
Jib Range +/- | +65 degree / -60 degree |
Horizontal Reach | 40' (12.19) |
Axle Oscillation | 4" (10.16 m) |
Tire Type | Air Filled |
Tire Size | 355/55 D625 |
Diesel Engine (Deutz D2011 L40i) | 65 HP |
HP @ rpm | null |
Product Details:
Brand | Skyjack |
Capacity | 0.3-0.5 ton |
Working Height | 30 feet |
Model | SJ 8831 RT |
Running Mode | Moving |
Lift Time (With Rated Load) 58 sec Work Height 37 ft (11.3 m) Wheelbase 89.3 inch (2.3 m) Raised Pla | 58 sec |
Work Height | 37 ft (11.3 m) |
Wheelbase | 89.3 inch (2.3 m) |
Raised Platform Height | 31 ft (9.4 m) |
Turning Radius - Outside | 248 inch (6.3 m) |
Lift Time (With Rated Load) | 58 sec |
---|---|
Work Height | 37 ft (11.3 m) |
Wheelbase | 89.3 inch (2.3 m) |
Raised Platform Height | 31 ft (9.4 m) |
Turning Radius - Outside | 248 inch (6.3 m) |
Maximum Drive Height | Full Height |
Overall Length | 139 inch (3.5 m) |
Stowed Height | 78.5 inch (2.0 m) [Rails Down] 105 inch (2.7 m) [Rails Up] |
Weight | 9,940 lbs (4,509 kg) |
Ground Clearance | 8 inch (0.2 m) |
Gradeability | 30% |
Turning Radius (Inside) | 158 inch (4.0 m) |
Drive Speed (Raised) | 0.6 mph (1 km/h) |
Maximum # of Persons | 6 |
Overall Width | 87 inch (2.2 m) |
Drive Speed (Stowed) | 3.5 mph (5.6 km/h) |
Capacity (Overall) | 2,500 lbs (1,134 kg) |
Deck Extension | Capacity With 1 Extension Deck* Front Ext.: 227 kg Capacity With 2 Extension Decks* Front Ext.: 227 |
Max Travel Speed - Forward | 5.6 km/hr |
HP @ rpm | null |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Skyjack |
Weight | 14,730 lbs (6,981 kg) |
Model No | SJ46AJ |
Wheelbase | 80 ft (2.0 m) |
Turning Radius - Outside | 178 inch (4.5m) |
Stowed Height | 82 inch (2.1 m) |
Ground Clearance | 16 inch (0.4 m) |
Wheelbase | 80 ft (2.0 m) |
---|---|
Turning Radius - Outside | 178 inch (4.5m) |
Stowed Height | 82 inch (2.1 m) |
Weight | 14,730 lbs (6,981 kg) |
Ground Clearance | 16 inch (0.4 m) |
Gradeability | 45% |
Turning Radius (Inside) | 98 inch (2.4 m) |
Maximum # of Persons | 2 |
Drive Speed (Stowed) | 4.8 mph (7.7 km/h) |
Capacity (Overall) | 500 lbs (227 kg) |
Zero | 24 gallon |
Stowed Length | 21.5 ft (6.5 m) |
Stowed Width | 90 inch (2.2 m) |
Platform Rotation | 170 degree |
Platform Size | 30x72 inch (0.76 x 1.8 m) |
Platform Height | 46.3 ft (14.1 m) |
Jib Length | 5 ft (1.52 m) |
Up and Over Height | 24.5 ft (7.45 m) |
Fuel Tank Capacity | 17 gallon |
Jib Range +/- | +70 degree / -75 degree |
Horizontal Reach | 24.9 ft (7.54 m) |
Axle Oscillation | 5 inch (12.7 cm) |
Tire Type | Air Filled |
Tire Size | 315/55 D20 |
HP @ rpm | null |
Additional Information:
Product Details:
Model Number | SJ 45T |
Brand | Skjack |
Model No | SJ40T |
Work Height | 51.2 ft (15.6 m) |
Wheelbase | 96 inch (2.4 m |
Turning Radius - Outside | 198 inch (5.0 m) |
Stowed Height | 94 inch (2.4 m) |
Weight | 15,850 lbs (7,189 kg) |
Work Height | 51.2 ft (15.6 m) |
---|---|
Wheelbase | 96 inch (2.4 m) |
Turning Radius - Outside | 198 inch (5.0 m) |
Stowed Height | 94 inch (2.4 m) |
Weight | 15,850 lbs (7,189 kg) |
Ground Clearance | 11 inch (0.3) |
Gradeability | 45% |
Turning Radius (Inside) | 84 inch (2.1 m) |
Drive Speed (Raised) | 0.5 mph (0.8 km/h) |
Maximum # of Persons | 2 |
Drive Speed (Stowed) | 4.5 mph (7.2 km/h) |
Capacity (Overall) | 500 lbs (227 lbs) |
Tailswing | 37 inch (0.9 m) |
Stowed Length | 28.1 ft (8.8 m) |
Stowed Width | 90 inch (2.3 m) |
Platform Rotation | 180 degree |
Platform Size | 36 x 96 inch (0.9 x 2.4 m) |
Platform Height | 45.2 ft (13.8 m) |
Jib Length | 5 ft (1.5 m) |
Jib Range +/- | +63 degree / -66 degree |
Horizontal Reach | 39.9 ft (12.1 m) |
Axle Oscillation | 8 inch (0.2 m) |
HP @ rpm | null |
Product Details:
Brand | Skyjack |
Model Name/Number | SJ61T |
No Of Wheels | 4 |
Stowed Height | 101 inch (2.6 m) |
Turning Radius - Outside | 199 inch (5.1 m) |
Work Height | 72 ft (21.9 m) |
Wheelbase | 96 inch (2.4 m) |
Weight | 27,300 lbs (12,383 kg) |
Work Height | 72 ft (21.9 m) |
---|---|
Wheelbase | 96 inch (2.4 m) |
Turning Radius - Outside | 199 inch (5.1 m) |
Stowed Height | 101 inch (2.6 m) |
Weight | 27,300 lbs (12,383 kg) |
Ground Clearance | 16 inch (0.4 m) |
Gradeability | 50% |
Turning Radius (Inside) | 111 inch (2.8 m) |
Drive Speed (Raised) | 0.5 mph (0.8 km/h) |
Maximum # of Persons | 2 |
Drive Speed (Stowed) | 4.5 mph (7.2 km/h) |
Capacity (Overall) | 500 lbs (227 kg) |
Tailswing | 47 inch(1.19 m) |
Stowed Length | 30.4 ft (9.25 m) |
Stowed Width | 96 inch (2.4 m) |
Platform Rotation | 180 degree |
Platform Size | 36 x 96 inch (0.9 x 2.4 m) |
Platform Height | 66 inch (20.1 m) |
Jib Length | 5 ft (1.5 m) |
Jib Range +/- | +63 degree / -66 degree |
Horizontal Reach | 57 ft (17.4 m) |
Axle Oscillation | 10 inch (0.3 m) |
HP @ rpm | null |
Product Details:
Brand | Skyjack |
Model | SJ 6826 RT |
Running Mode | Moving |
Lift Time (With Rated Load) | 39 sec |
Work Height | 38 ft (11.6 m) |
Wheelbase | 80.5 inch (2.0 m) |
Raised Platform Height | 32 ft (9.8 m) |
Turning Radius - Outside | 156 inch (4.0 m) |
Lift Time (With Rated Load) | 39 sec |
---|---|
Work Height | 38 ft (11.6 m) |
Wheelbase | 80.5 inch (2.0 m) |
Raised Platform Height | 32 ft (9.8 m) |
Turning Radius - Outside | 156 inch (4.0 m) |
Maximum Drive Height | Full Height |
Overall Length | 107 inch (2.7 m) |
Stowed Height | 69 inch (1.8 m) [Rails Down] 99 inch (2.5 m) [Rails Up] |
Weight | 7,660 lbs (3475 kg) |
Ground Clearance | 8 inch (0.2 m) |
Gradeability | 40% |
Turning Radius (Inside) | 60 inch (1.5 m) |
Drive Speed (Raised) | 0.4 mph (0.6 km/h) |
Maximum # of Persons | 4 |
Overall Width | 68 inch (1.7 m) |
Drive Speed (Stowed) | 3.8 mph (6.1 km/h) |
Capacity (Overall) | 1,000 lbs (454 kg) |
Deck Extension | 5 ft (1.5 m) |
HP @ rpm | null |
Product Details:
Brand | Skyjack |
Model | SJ 6832 RTE |
Running Mode | Moving |
Lift Time (With Rated Load) | 39 sec |
Work Height | 38 ft (11.6 m) |
Wheelbase | 80.5 inch (2.0 m) |
Raised Platform Height | 32 ft (9.8 m) |
Turning Radius - Outside | 156 inch (4.0 m) |
Lift Time (With Rated Load) | 39 sec |
---|---|
Work Height | 38 ft (11.6 m) |
Wheelbase | 80.5 inch (2.0 m) |
Raised Platform Height | 32 ft (9.8 m) |
Turning Radius - Outside | 156 inch (4.0 m) |
Maximum Drive Height | Full Height |
Overall Length | 107 inch (2.7 m) |
Stowed Height | 69 inch (1.8 m) [Rails Down] 99 inch (2.5 m) [Rails Up] |
Weight | 7,885 lbs (3,577 kg) |
Ground Clearance | 8 inch (0.2 m) |
Gradeability | 45% |
Turning Radius (Inside) | 60 inch (1.5 m) |
Drive Speed (Raised) | 0.4 mph (0.6 km/h) |
Maximum # of Persons | 4 |
Overall Width | 68 inch (1.7 m) |
Drive Speed (Stowed) | 3.5 mph (5.6 km/h) |
Capacity (Overall) | 1,000 lbs (454 kg) |
Deck Extension | 5 ft (1.5 m) |
HP @ rpm | null |
Product Details:
Model | SJIII 3226 |
Brand | Skyjack |
Work Height | 9.92 m |
Raised Platform Height | 7.92 m |
Lowered Platform Height | 1.14 m |
Overall Width | 0.84 m |
Overall Length | 2.32 m |
Stowed Height (Rails Up) | 2.15 m |
Stowed Height (Rails Down) | 1.91 m |
Platform Width (Inside Dimension) | 0.71 m |
Platform Length (Inside Dimension) | 2.13 m |
Extension Deck (Roll Out) | 0.91 m |
Ground Clearance (Stowed) | 8.89 cm |
Ground Clearance (raised) | 1.90 cm |
Weight | 1.75 m |
Gradeability | 30% |
Product Details:
Running Mode | Moving |
Ground Clearance (Stowed) | 3.5" (8.9 cm) |
Lift Time (With Rated Load) | 59 sec |
Extension Deck (Roll Out) | 4' (1.2 m) |
Work Height | 38' (11.6 m) |
Wheelbase | 69" (1.8 m) |
Raised Platform Height | 32 ft (9.8 m) |
Ground Clearance (Stowed) | 3.5" (8.9 cm) |
---|---|
Lift Time (With Rated Load) | 59 sec |
Extension Deck (Roll Out) | 4' (1.2 m) |
Work Height | 38' (11.6 m) |
Wheelbase | 69" (1.8 m) |
Raised Platform Height | 32 ft (9.8 m) |
Turning Radius - Outside | 93.5"(2.4 m) |
Maximum Drive Height | Full Height |
Overall Length | 91" (2.3 m) |
Stowed Height | 74" (1.9 m) [Rails Down] 88" (2.2 m) [Rails Up] |
Weight | 5,075 lbs (2,302 kg) |
Ground Clearance | 0.75" (1.9 cm) [Raised] |
Gradeability | 25% |
Turning Radius (Inside) | 47.5" (1.2 m) |
Drive Speed (Raised) | 0.6 mph (1 km/h) |
Maximum # of Persons | 2 |
Overall Width | 46" (1.2 m) |
Drive Speed (Stowed) | 2 mph (3.2 km/h) |
Capacity (Overall) | 700 lbs (318 kg) |
HP @ rpm | null |
Product Details:
Model | SJIII 4626 |
Running Mode | Moving |
Brand | Skyjack |
Ground Clearance (Stowed) | 3.5 inch (8.9 cm) |
Lift Time (With Rated Load) | 54 sec |
Extension Deck (Roll Out) | 4 ft (1.2 m) |
Work Height | 32 ft (9.8 m) |
Wheelbase | 69 inch (1.8 m) |
Raised Platform Height | 26 ft (7.9 m) |
Ground Clearance (Stowed) | 3.5 inch (8.9 cm) |
---|---|
Lift Time (With Rated Load) | 54 sec |
Extension Deck (Roll Out) | 4 ft (1.2 m) |
Work Height | 32 ft (9.8 m) |
Wheelbase | 69 inch (1.8 m) |
Raised Platform Height | 26 ft (7.9 m) |
Turning Radius - Outside | 93.5 inch (2.4 m) |
Maximum Drive Height | Full Height |
Overall Length | 91 inch (2.3 m) |
Stowed Height | 70.5 inch (1.8 m) [Rails Down] 84.5 inch (2.1 m) [Rails Up] |
Weight | 4,700 lbs (2,132 kg) |
Ground Clearance | 0.75 inch (1.9 cm) [Raised] |
Gradeability | 30% |
Turning Radius (Inside) | 47.5 inch (1.2 m) |
Drive Speed (Raised) | 0.6 mph (1 km/h) |
Maximum # of Persons | 3 |
Overall Width | 46 inch (1.2 m) |
Drive Speed (Stowed) | 2 mph (3.2 km/h) |
Capacity (Overall) | 1,000 lbs (454 kg) |
HP @ rpm | null |
Product Details:
Model Name/Number | SJIII 3219 |
Brand | Skyjack |
Ground Clearance (Stowed) | 2.375" (6.0 cm) |
Lift Time (With Rated Load) | 25 sec |
Extension Deck (Roll Out) | 3 ft (0.9 m) |
Work Height | 25 ft (7.6 m) |
Wheelbase | 55" (1.4 m) |
Ground Clearance (Stowed) | 2.375" (6.0 cm) |
---|---|
Lift Time (With Rated Load) | 25 sec |
Extension Deck (Roll Out) | 3 ft (0.9 m) |
Work Height | 25 ft (7.6 m) |
Wheelbase | 55" (1.4 m) |
Raised Platform Height | 19 ft (5.8 m) |
Turning Radius - Outside | 66" (1.7 m) |
Maximum Drive Height | Full Height |
Overall Length | 70" (1.8 m) |
Stowed Height | OPT 64.5" (1.6 m) [Rails Down] 78.5" (2.0 m) [Rails Up] |
Weight | 2,580 lbs (1,170 kg) |
Ground Clearance | 0.7" (1.8 cm) [Raised] |
Gradeability | 30% |
Turning Radius (Inside) | 0" |
Drive Speed (Raised) | 0.7 mph (1.1 km/h) |
Maximum # of Persons | 2 |
Overall Width | 32" (0.8 m) |
Drive Speed (Stowed) | 2 mph (3.2 km/h) |
Capacity (Overall) | 550 lbs (249 kg) |
HP @ rpm | null |
Additional Information:
Product Details:
Model | SJIII 3220 |
Running Mode | Moving |
Brand | Skyjack |
Ground Clearance (Stowed) 3.5" (8.9 cm) Lift Time (With Rated Load) 33 sec Extension Deck (Roll Out) | 3.5" (8.9 cm) |
Lift Time (With Rated Load) | 33 sec |
Extension Deck (Roll Out) | 3 ft (0.9 m) |
Work Height | 26 ft (7.9 m) |
Wheelbase | 69" (1.8 m) |
Ground Clearance (Stowed) | 3.5" (8.9 cm) |
---|---|
Lift Time (With Rated Load) | 33 sec |
Extension Deck (Roll Out) | 3 ft (0.9 m) |
Work Height | 26 ft (7.9 m) |
Wheelbase | 69" (1.8 m) |
Raised Platform Height | 20 ft (6.1 m) |
Turning Radius - Outside | 108" (2.7 m) |
Maximum Drive Height | Full Height |
Overall Length | 91.5" (2.3 m) |
Stowed Height | OPT 63.5" (1.6 m) [Rails Down] 77.5" (2.0 m) [Rails Up] |
Weight | 3,510 lbs (1,592 kg) |
Ground Clearance | 0.75" (1.9 cm) [Raised] |
Gradeability | 30% |
Turning Radius (Inside) | 50" (1.3 m) |
Drive Speed (Raised) | 0.7 mph (1.1 km/h) |
Maximum # of Persons | 2 |
Overall Width | 32" (0.8 m) |
Drive Speed (Stowed) | 2 mph (3.2 km/h) |
Capacity (Overall) | 900 lbs (408 kg) |
HP @ rpm | null |
Product Details:
Brand | Skyjack |
Model | SJ 9250 RT |
Work Height | 56 ft (17.1 m) |
Wheelbase | 119 inch (3.0 m) |
Lift Time (With Rated Load) | 67 sec |
Raised Platform Height | 50 ft (15.2 m) |
Maximum Drive Height | 26 ft (7.9 m |
Lift Time (With Rated Load) | 67 sec |
---|---|
Work Height | 56 ft (17.1 m) |
Wheelbase | 119 inch (3.0 m) |
Raised Platform Height | 50 ft (15.2 m) |
Turning Radius - Outside | 301 inch (7.7 m) |
Maximum Drive Height | 26 ft (7.9 m) |
Overall Length | 176 inch (4.5 m) |
Stowed Height | 90 inch (2.3 m) [Rails Down] 124.5 inch (3.2 m) [Rails Up] |
Weight | 15,200 lbs (6,895 kg) |
Ground Clearance | 8 inch (0.2 m) |
Gradeability | 30% |
Turning Radius (Inside) | 210 inch (5.3 m) |
Drive Speed (Raised) | 0.6 mph (1 km/h) |
Maximum # of Persons | 5 |
Overall Width | 92 inch (2.3 m) |
Drive Speed (Stowed) | 2 mph (3.2 km/h) |
Capacity (Overall) | 1,500 lbs (680 kg) |
Deck Extension | Capacity With 2 Extension Decks* Front Ext.:227 kg Capacity With 2 Extension Decks* Main: 227 kg |
HP @ rpm | null |
Product Details:
Model | SJIII 3215 |
Running Mode | Moving |
Ground Clearance (Stowed) 2.375" (6.0 cm) Lift Time (With Rated Load) 23 sec Extension Deck (Roll Ou | 2.375" (6.0 cm) |
Lift Time (With Rated Load) | 23 sec |
Extension Deck (Roll Out) | 3 ft (0.9 m) |
Work Height | 21 ft (6.4 m) |
Wheelbase | 55" (1.4 m) |
Ground Clearance (Stowed) | 2.375" (6.0 cm) |
---|---|
Lift Time (With Rated Load) | 23 sec |
Extension Deck (Roll Out) | 3 ft (0.9 m) |
Work Height | 21 ft (6.4 m) |
Wheelbase | 55" (1.4 m) |
Raised Platform Height | 15 ft (4.6 m) |
Turning Radius - Outside | 66" (1.7 m) |
Maximum Drive Height | Full Height |
Overall Length | 70" (1.8 m) |
Stowed Height | OPT 60.1" (1.5 m) [Rails Down] 74" (1.9 m) [Rails Up] |
Weight | 2,400 lbs (1,089 kg) |
Ground Clearance | 0.7" (1.8 cm) [Raised] |
Gradeability | 30% |
Turning Radius (Inside) | 0" |
Drive Speed (Raised) | 0.7 mph (1.1 km/h) |
Maximum # of Persons | 2 |
Overall Width | 32" (0.8 m) |
Drive Speed (Stowed) | 2 mph (3.2 km/h) |
Capacity (Overall) | 600 lbs (272 kg) |
HP @ rpm | null |
Product Details:
Brand | Skyjack |
Model | SJ 6826 RT |
Work Height | 32 ft (9.8 m) |
Wheelbase | 80.5 inch (2.0 m) |
Raised Platform Height | 26 ft (7.92 m) |
Turning Radius - Outside | 156 inch (4.0 m) |
Lift Time (With Rated Load) | 36 sec |
Lift Time (With Rated Load) | 36 sec |
---|---|
Work Height | 32 ft (9.8 m) |
Wheelbase | 80.5 inch (2.0 m) |
Raised Platform Height | 26 ft (7.92 m) |
Turning Radius - Outside | 156 inch (4.0 m) |
Maximum Drive Height | Full Height |
Overall Length | 107 inch (2.7 m) |
Stowed Height | 63.5 inch (1.6 m) [Rails Down] 93.5 inch (2.4 m) [Rails Up] |
Weight | 6,400 lbs (2903 kg) |
Ground Clearance | 8 inch (0.2 m) |
Gradeability | 50% |
Turning Radius (Inside) | 60 inch (1.5 m) |
Drive Speed (Raised) | 0.4 mph (0.6 km/h) |
Maximum # of Persons | 4 |
Overall Width | 68 inch (1.7 m) |
Drive Speed (Stowed) | 3.8 mph (6.1 km/h) |
Capacity (Overall) | 1,250 lbs (567 kg) |
Deck Extension | 5 ft (1.5 m) |
HP @ rpm | null |
Product Details:
Brand | Skyjack |
Model | SJ 8841 RT |
Running Mode | Moving |
Power Source | Diesel |
Lift Time (With Rated Load) | 56 sec |
Work Height | 2.3 m |
Wheelbase | 14.3 m |
Raised Platform Height | 12.5 m |
Turning Radius - Outside | 6.3 m |
Offering a huge platform area and heavy duty capacity all in one package, the SJ8841 RT utilizes Skyjack''s robust and reliable design features for meeting the demands of the most challenging jobsite environments. A fuel efficient GM 1.6L Vortec dual fuel engine powers Skyjack''s robust axle based 4WD system resulting in 30% gradeability. Featuring a working height of 47 ft, the SJ8841 RT is drivable at full height, while a capacity of 2,500 lbs provides maximized productivity. As with every Skyjack model, the SJ8841 RT uses an analog based control system, featuring Skyjack''s standard color coded and numbered wiring, for ease of troubleshooting.
Technical Specification :
Lift Time (With Rated Load) | 56 sec |
---|---|
Work Height | 2.3 m |
Wheelbase | 14.3 m |
Raised Platform Height | 12.5 m |
Turning Radius - Outside | 6.3 m |
Maximum Drive Height | Full Height |
Overall Length | 3.5 m |
Stowed Height | 2.2 m [Rails Down] 2.9 m [Rails Up] |
Weight | 4,917 kg |
Ground Clearance | 0.2 m |
Gradeability | 30% |
Turning Radius (Inside) | 4.0 m |
Drive Speed (Raised) | 1 km/h |
Maximum # of Persons | 5 |
Overall Width | 2.2 m |
Drive Speed (Stowed) | 5.6 km/h |
Capacity (Overall) | 771 kg |
HP @ rpm | null |
Product Details:
Brand | Skyjack |
Model Name/Number | SJ12 |
Ground Clearance (Stowed) | 2.1" (5.33 cm) |
Work Height | 18 ft (5.48 m) |
Raised Platform Height | 12 ft (3.65 m) |
Overall Length | 54 inch (1.37 m) |
Stowed Height | 70.3 inch (1.79 m) |
Weight | 1,720 lbs (782 kg) |
Ground Clearance (Stowed) | 2.1" (5.33 cm) |
---|---|
Work Height | 18 ft (5.48 m) |
Raised Platform Height | 12 ft (3.65 m) |
Turning Radius - Outside | 55 inch (1.4 m) |
Maximum Drive Height | Full Height |
Overall Length | 54 inch (1.37 m) |
Stowed Height | 70.3 inch (1.79 m) |
Weight | 1,720 lbs (782 kg) |
Ground Clearance | 0.63 inch (1.6 cm) [Elevated] |
Local Floor Load (no load) | 80 psi |
Gradeability | 30% |
Turning Radius (Inside) | 0 degree |
Drive Speed (Raised) | 0.5 mph (.80 km/h) |
Maximum # of Persons | 2 |
Overall Width | 30 inch (0.76 m) |
Drive Speed (Stowed) | 2.5 mph (4.0 km/h) |
Capacity (Overall) | 500 lbs (227 kg) |
HP @ rpm | null |
Product Details:
Brand | Skyjack |
Model No | SJ16 |
Work Height | 6.75 m |
Raised Platform Height | 4.75 m |
Lowered Platform Height | 0.45 m |
Overall Width | 0.77 m |
Overall Length | 1.37 m |
Stowed Height | 1.79 m |
Platform Width (Inside Dimension) | 0.69 m |
Platform Length (Inside Dimension) | 0.85 m |
Ground Clearance (Stowed) | 5.33 cm |
Ground Clearance (raised) | 1.60 cm |
Weight | 971 kg |
Gradeability | 30% |