Product Details:
Power Source | Electric, Diesel |
Color | Green |
Max Height | 60-80 feet |
Capacity | 0-5 ton |
Brand | Niftylift |
Elevated Platform Height | 15.1 m |
Weight | 2160 kg |
With one of the largest working envelopes in its class the Nifty 170 trailer mount delivers maximum reach with stability and control. Octagonal boom sections provide the Nifty 170 trailer mount strength without compromising on weight and the telescopic upper boom improves accuracy when positioning the platform. Fully proportional hydraulic outriggers make setting up and levelling the Nifty 170 trailer mount quick and easy even on gradients. The Nifty 170 trailer mount's outstanding reach makes it ideal for a wide range of applications. The Nifty 170 trailer mount is also available with a traction drive option that offers a simple, cost effective and safe method for on-site positioning.
Technical Specification
Working Height | 17.10m / 56 ft |
---|---|
Platform Height | 15.10m / 49ft 6in |
Machine Length | 6.20m / 20ft 4in |
Retracted Width | 0 |
Outrigger Type | Hydraulic |
Traction Drive | Available |
Cage Rotation | Available |
Safe Working Load | 200kg / 440lbs |
Power Option | Mains Only / Battery Only / Petrol or Diesel Only / Bienergy (Battery Engine) |
Working Outreach | 8.70m / 28ft 6in |
Machine Height | 2.15m / 7ft |
Machine Width | 1.65m / 5ft 5in |
Working Width | 4.40m / 14ft 5in |
Minimum Weight | 1900kg/4200lbs |
Cage Size | 1.10m *0.65m |
Fly-Boom Arc | 0 |
Additional Information:
Brand | |
Capacity | 3-4 Ton |
Power Source | Battery or Diesel tank |
Working Height | 20-25 feet |
Usage/Application | Warehouse |
Lift Drive | Hydraulic Lift |