Load Capacity | 100-200 kg |
Assembly | Aerial Platform |
Brand | HULK |
Type Of Mast | Single Mast |
Model Name/Number | AWP 1006 |
Equipment Type | Aerial Work Platform |
Product Details:
Minimum Order Quantity | 1 Piece |
Work Surface | Aluminum |
Model Name/Number | APEL GTWY 16-420 |
Type of Mast | Multiple Mast |
Working Height | 17.7m |
Assembly | Aerial Platform |
Features | Height Adjustable |
Brand | Hurbelift |
Platform Width | 0.90m |
Platform Length | 1.45m |
Lift capacity | 150kg |
Platform height | 16m |
Ground Clearance | 0.06m |
Lifting Power | 2.2 & 1.1 kW |
Lifting Speed | 0.09-0.1m/s |
MODEL | GTWY 16-420 | GTWY18-420 | GTWY20-420 |
Productivity: | |||
Lift capacity | 150kg | 150kg | 150kg |
Working height | 17.7m | 19.7m | 21.7m |
Platform height | 16m | 18m | 20m |
Platform length | 1.45m | 1.45m | 1.55m |
Platform width | 0.90m | 0.90m | 0.90m |
Ground Clearance | 0.06m | 0.06m | 0.06m |
Lifting Power | 2.2 & 1.1 kW | ||
Lifting Speed | 0.09-0.1m/s | ||
Descending Speed | 0.08m/s | ||
Anti Wind Capacity | Max. force 5 | ||
Measurements: | |||
Overall length | 2.25m | 2.25m | 2.50m |
Overall width | 1.30m | 1.30m | 1.40m |
Overall height | 2.18m | 2.42m | 2.62m |
Outrigger footprint Dimensions: | |||
A Length | 3.00m | 3.00m | 3.37m |
B Width | 2.84m | 2.84m | 3.15m |
C Corner access | 0.10m | 0.10m | 0.10m |
D Wall access front | 0.40m | 0.40m | 0.46m |
E Wall access side | 0.85m | 0.85m | 0.98m |
WEIGHT | 1500kg | 1600kg | 1780kg |
Additional Information:
4.9/5
Reviewed by 12 Users
Most Relevant Reviews