Product Details:
Minimum Order Quantity | 1 Piece |
Work Surface | Aluminum |
Model Name/Number | APEL GTWY 16-420 |
Type of Mast | Multiple Mast |
Working Height | 17.7m |
Assembly | Aerial Platform |
Features | Height Adjustable |
Brand | Hurbelift |
Platform Width | 0.90m |
Platform Length | 1.45m |
Lift capacity | 150kg |
Platform height | 16m |
Ground Clearance | 0.06m |
Lifting Power | 2.2 & 1.1 kW |
Lifting Speed | 0.09-0.1m/s |
Explosion Proof Aerial Work Platform is designed for using the machine in the places like gas and petrol station, underground mine. There are three parts made into explosion proof type :electric box, socket and plug. And all the aluminum aerial work platform can be made into this explosion proof type.
Applications:It is mainly used for the installation and maintenance of the narrow spaces such as star hotels, modern workshops, business hall, hotels, lobby, restaurant, railway stations, exhibition hall and shopping malls, it is a good helper for the equipment maintenance, paint decoration etc
Product Range & Specifications:MODEL | GTWY 16-420 | GTWY18-420 | GTWY20-420 |
Productivity: |
Lift capacity | 150kg | 150kg | 150kg |
Working height | 17.7m | 19.7m | 21.7m |
Platform height | 16m | 18m | 20m |
Platform length | 1.45m | 1.45m | 1.55m |
Platform width | 0.90m | 0.90m | 0.90m |
Ground Clearance | 0.06m | 0.06m | 0.06m |
Lifting Power | 2.2 & 1.1 kW |
Lifting Speed | 0.09-0.1m/s |
Descending Speed | 0.08m/s |
Anti Wind Capacity | Max. force 5 |
Measurements: |
Overall length | 2.25m | 2.25m | 2.50m |
Overall width | 1.30m | 1.30m | 1.40m |
Overall height | 2.18m | 2.42m | 2.62m |
Outrigger footprint Dimensions: |
A Length | 3.00m | 3.00m | 3.37m |
B Width | 2.84m | 2.84m | 3.15m |
C Corner access | 0.10m | 0.10m | 0.10m |
D Wall access front | 0.40m | 0.40m | 0.46m |
E Wall access side | 0.85m | 0.85m | 0.98m |
WEIGHT | 1500kg | 1600kg | 1780kg |
Additional Information:
- Item Code: Multiple_Mast_Vertical_Lift